The top 100 best selling Japanese Games on Steam
Ever wondered what the best selling Japanese games on Steam are? There was a time when Steam wasn’t particularly well serviced for Japanese games. Things have very much changed over the last few years as the amount of Japanese content on Steam, both large and small, has exploded.
Now, not sure if any of you noticed, but over the last week someone found an exploit in the Steam API which allowed them to extrapolate data, from Steam achievements, to see how much a game had sold. Previously, website Steam Spy had its own meant of establishing sales data, though this was often found to be inaccurate.
This new method has proven to be extremely accurate, though unfortunately the exploit has now been closed. Even so, there’s now a very accurate pool of data, that gives figures up to the 1st of July 2018 – and therefore has enabled us to see, for the first time, what the best selling Japanese games of all time are on Steam. So here we go, a top 100 list for you below!
THE 100 BEST SELLING JAPANESE GAMES ON STEAM
Title | Sales |
DARK SOULS III | 3,294,533 |
DARK SOULS: Prepare To Die Edition | 3,289,250 |
METAL GEAR SOLID V: THE PHANTOM PAIN | 1,750,593 |
SEGA Mega Drive and Genesis Classics | 1,514,485 |
Yu-Gi-Oh! Duel Links | 1,461,356 |
DARK SOULS II: Scholar of the First Sin | 1,453,157 |
Resident Evil 6 / Biohazard 6 | 1,317,100 |
Ultra Street Fighter IV | 1,306,698 |
DARK SOULS II | 1,266,678 |
NieR:Automata | 1,175,123 |
FINAL FANTASY VII | 1,136,100 |
PAC-MAN Championship Edition DX+ | 1,102,937 |
Resident Evil 5/ Biohazard 5 | 1,005,089 |
Dragon’s Dogma: Dark Arisen | 970,603 |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 965,482 |
DRAGON BALL XENOVERSE | 824,682 |
Valkyria Chronicles | 767,675 |
FINAL FANTASY XIII | 707,712 |
resident evil 4 / biohazard 4 | 704,953 |
METAL GEAR RISING: REVENGEANCE | 691,324 |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | 671,888 |
RESIDENT EVIL 7 biohazard / BIOHAZARD 7 resident evil | 668,829 |
Resident Evil Revelations 2 / Biohazard Revelations 2 | 658,030 |
METAL SLUG 3 | 651,482 |
Cave Story+ | 590,104 |
FINAL FANTASY VIII | 581,505 |
NEKOPARA Vol. 1 | 578,066 |
FINAL FANTASY X/X-2 HD Remaster | 568,989 |
NEKOPARA Vol. 0 | 565,127 |
Killer is Dead – Nightmare Edition | 546,981 |
TEKKEN 7 | 541,238 |
DRAGON BALL XENOVERSE 2 | 535,273 |
Jet Set Radio | 533,153 |
Ace Combat Assault Horizon – Enhanced Edition | 527,228 |
Resident Evil Revelations / Biohazard Revelations | 503,330 |
100% Orange Juice | 498,987 |
FINAL FANTASY XV WINDOWS EDITION | 489,872 |
THE KING OF FIGHTERS XIII STEAM EDITION | 456,361 |
DRAGON BALL FighterZ | 444,795 |
Bayonetta | 424,901 |
Sonic Adventure 2 | 416,375 |
Resident Evil / biohazard HD REMASTER | 415,885 |
Tales of Zestiria | 410,109 |
Hyperdimension Neptunia Re;Birth1 | 405,416 |
DEAD OR ALIVE 5 Last Round: Core Fighters | 383,476 |
DYNASTY WARRIORS 8: Xtreme Legends Complete Edition | 363,817 |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | 363,459 |
DARK SOULS: REMASTERED | 348,944 |
Nioh: Complete Edition / ŠÈ_Ü Complete Edition | 347,803 |
FINAL FANTASY IX | 333,922 |
NEKOPARA Vol. 2 | 318,426 |
Half Minute Hero: Super Mega Neo Climax Ultimate Boy | 309,617 |
Devil May Cry 4 Special Edition | 299,184 |
Tales of Berseria | 284,444 |
Hatoful Boyfriend | 283,021 |
FINAL FANTASY XIII-2 | 244,770 |
GOD EATER 2 Rage Burst | 243,065 |
Sonic CD | 241,011 |
Danganronpa: Trigger Happy Havoc | 234,336 |
LIGHTNING RETURNS: FINAL FANTASY XIII | 232,259 |
METAL SLUG X | 229,374 |
Tales of Symphonia | 221,667 |
NEKOPARA Vol. 3 | 220,127 |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 202,538 |
Resident Evil 0 / biohazard 0 HD REMASTER | 199,427 |
GOD EATER RESURRECTION | 195,787 |
Narcissu 1st & 2nd | 194,502 |
Sword Art Online: Fatal Bullet | 183,822 |
Danganronpa 2: Goodbye Despair | 178,510 |
Yu-Gi-Oh! Legacy of the Duelist | 178,059 |
BlazBlue: Chronophantasma Extend | 176,322 |
Phantom Breaker: Battle Grounds | 168,948 |
FINAL FANTASY TYPE-0 HD | 164,421 |
OKAMI HD | 162,638 |
STEINS;GATE | 160,015 |
FINAL FANTASY III | 159,583 |
METAL SLUG | 156,631 |
Mitsurugi Kamui Hikae | 154,061 |
Deadly Premonition: The Director’s Cut | 149,712 |
Crazy Taxi | 148,830 |
Vanquish | 143,289 |
Ys I & II Chronicles+ | 140,737 |
Fairy Fencer F | 136,968 |
GUILTY GEAR Xrd -SIGN- | 136,267 |
FINAL FANTASY IV | 135,594 |
Front Mission Evolved | 134,789 |
Mega Man Legacy Collection | 134,259 |
Ridge Racer Unbounded | 133,909 |
Ikaruga | 128,543 |
ULTIMATE MARVEL VS. CAPCOM 3 | 126,699 |
Ni no Kuni II: Revenant Kingdom | 124,778 |
GUILTY GEAR Xrd -REVELATOR- | 124,487 |
SENRAN KAGURA SHINOVI VERSUS | 120,376 |
If My Heart Had Wings | 119,624 |
AKIBA’S TRIP: Undead & Undressed | 117,269 |
BlazBlue: Continuum Shift Extend | 117,011 |
Sword Art Online: Hollow Realization Deluxe Edition | 114,714 |
FINAL FANTASY XII THE ZODIAC AGE | 110,374 |
THE KING OF FIGHTERS 2002 UNLIMITED MATCH | 109,446 |
Hyperdimension Neptunia U: Action Unleashed | 108,610 |
So there you have it, the best selling Japanese games on Steam. While the top 10 is pretty predictable (apart form maybe Yu-Gi-oh!) it’s an interesting mix of titles – and it’s super-nice to see some surprises get represented in there.
Probably one of the biggest surprises for me is the half-million sales of relatively unknown – but actually pretty great doijin title 100% Orange Juice, which, if I recall used to be for sale on his very website many moons ago, when Rice Digital was a doujin focused website and store.
Nekopara is also a nice surprise, and so many entries – that’s a whole lot of revenue right there. Other honorable mentions are the lovely VN, If My Heart Had Wings, sneaking in at the bottom and, of course, the runaway success of Valkyria Chronicles who’s success, I’m sure, has contributed greatly to Sega’s renewed interest in bringing Japanese content westward.
- Kandagawa Jet Girls gameplay featuring Senran Kagura DLC - January 16, 2020
- Japanese politicians look to limit videogame play time for kids - January 13, 2020
- PS4 owners are the biggest perverts – and other things we learned from the latest Porn Hub Stats - January 10, 2020